- Description
- Specifications
- Filters Part Numbers
- Parts and Diagram
- Feature 9
- Feature 10
- Feature 11
- Feature 12
- Feature 13
Detailed Description:
Our 5-stage under-sink reverse osmosis system gives you pure, fresh-tasting water. This system is great for household and kitchen use and for creating pure water for ice makers and refrigerators. Removes silt, dirt, and chlorine and also filters out 95% of impurities including lead and mercury.
Please Note: For higher capacity configurations (150 GPD or more) we highly recommend adding a booster pump to achieve maximum output from the system.
Stages of Filtration:
- 1st Stage: 5 Micron Polypropylene Sediment Filter 104002
- 2nd Stage: Granular Activated Carbon (GAC) Filter 104004
- 3rd Stage: 5 Micron Carbon Block (CTO) Filter 104005
- 4th Stage: TFC 50 GPD RO Membrane 104092
- 5th Stage: Inline T33 GAC Coconut Shell Carbon Filter 104041
Normally 5-stage Reverse osmosis systems can remove/reduce the following list of contaminants:
Contaminant | % Rej. |
Atrazine | >98 |
Aldrin | >98 |
Aluminum | 95-99 |
Ammonium | 95-99 |
Arsenic +5 | 95-99 |
Barium | 95-99 |
Benzene | >98 |
Bicarbonate | 99 |
Cadmium | 95-99 |
Calcium | 95-99 |
Calcium Chloride | 99 |
Chloride | >99.9 |
Chlorine | >98 |
Chlorinated Pesticides | 99.9 |
Chloroform | >98 |
Chromate | 95-99 |
Chromium VI | >98 |
Copper | 95-99 |
Copper Sulfate CuSO4 | >99 |
Contaminant | % Rej. |
Cryptosporidium cysts | >99.9 |
DDT | >99.9 |
Dichloromethane | >98 |
DOT | >98 |
E. Coli Bacteria | >99.9 |
Endrin | <98 |
Fecal Bacteria | >99.9 |
Ferro Cyanide | 97-99 |
Fluoranthene | >98 |
Fluoride | 90-95 |
Giardia Cysts | 99.9 |
Glucose | 98 |
Herbicides | <98 |
Iron | 97-99 |
Lactic Acid pH5 | 95 |
Lead | 95-99 |
Lindane | 99.9 |
Magnesium | 95-99 |
Magnesium Chloride | >99 |
Contaminant | % Rej. |
Manganese | >98 |
Mercury | 95-99 |
Methoxychlor | >98 |
Nickel | 95-99 |
Nickel Sulphate NiSO4 | >99 |
Nitrate +3 | 90-99 |
PCBs | >99.9 |
Pesticides | >98 |
Perchlorethylene | >98 |
Phenol | >98 |
Phosphates | 93-99 |
Potassium | 95-99 |
Radioactivity | 95-99 |
Salmonella Typhi | 99.9 |
Selenium IV | >95 |
Serratia Marcescens | >99.9 |
Shigella dysenteriae | 99.9 |
Silica SiO2 | 95-99 |
Silicates | 98 |
Contaminant | % Rej. |
Silver | 95-99 |
Sodium | 95-99 |
Sodium Chloride NaCl | 99 |
Sodium Fluoride | 99 |
Sodium Nitrate NaNO3 | 97-99 |
Strontium | 95-99 |
Sucrose | 99 |
Sulfates | 97-99 |
Tannic Acids | <98 |
Toluene | 99.9 |
Toxaphene | >98 |
Trichloroethylene | >98 |
Trihalomethanes | >98 |
Total Dissolved Solids | >95 |
Vibro Choleriae | >99.9 |
V.O.C's | >98 |
Zinc | 97-99 |
1,2,3 Trichlorpropane | 98 |
And More... |
Includes:
- 5-stage RO Unit with 3 Clear pre-filter housings
- Selected RO Membrane Price may vary
- Selected Faucet (Price may vary)
- One set of installed pre-filters
- 3.2 Gallon RO Storage Tank 105006
Tools Kit Includes:
- 105172 - 1/4" Reverse Osmosis Tubing 4x 4-Foot, 1 each Black, Blue, Red, and Yellow
- 105142~105155 - 1/2" Feed Water Adapter and valve
- 105137 - Tank Ball Valve 1/4" Tube to 1/4" FPT
- 105167 - Drain Saddle
- 105169 - Standard Housing Wrench
- 105326 - 40-4-4 fitting Male Elbow 1/4" Tube Compression to 1/4" MIP x2
Most parts are equipped with compression Tube Fittings Features.
Warning: This system should only be used with a biologically safe water supply.
Filter cartridges should be changed every 6-12 months under domestic conditions. Filter life varies and depends on the water source quality.

